Commuting Times
The traveling times on the Metro-North commuter railroad between Grand Central Terminal and the communities we cover, range from 27 to 45 minutes. For details as to specific communities, click here
Average Apartment and House Rents
The average monthly rents for apartments and houses leased through MLS during the 12 months ended September 30, 2008 and located in the various towns of our marketing area are set forth below in U.S. dollars. Generally prices for rentals marketed outside of the MLS System are lower, see Featured Rentals.
| Community | Studio/1bdrm | 2 bdrm | 3 bdrm | Avg. All Houses |
| Ardsley | 1,375 | 3,217 | 2,713 | 3,474 |
| Bronxville | 1,883 | 2,360 | 4,675 | 6,206 |
| Dobbs Ferry | 1,186 | 1,683 | 2,557 | 4,928 |
| Eastchester | 1,404 | 2,389 | 2,661 | 4,338 |
| Harrison | 1,272 | 1,800 | 2,860 | 7,993 |
| Hartsdale | 1,691 | 2,258 | 2,325 | 3,685 |
| Hastings-on-Hudson | 1,330 | 1,725 | 3,600 | 3,789 |
| Irvington | 1,960 | 2,551 | 3,275 | 5,741 |
| Larchmont | 1,465 | 2,256 | 2,838 | 5,315 |
| Mamaroneck | 1,576 | 2,117 | 2,400 | 4,025 |
| Mt. Vernon | 1,161 | 1,690 | 1,802 | 3,438 |
| New Rochelle | 1,335 | 2,807 | 2,411 | 3,340 |
| Pelham and Pelham Manor | 1,605 | 2,272 | 2,279 | 4,344 |
| Port Chester | 1,382 | 1,633 | 1,690 | 2,786 |
| Rye | 1,488 | 1,959 | 2,818 | 3,217 |
| Scarsdale | 1,990 | 2,950 | 2,775 | 4,378 |
| Tarrytown | 1,443 | 2,126 | 3,561 | 3,914 |
| Tuckahoe | 1,487 | 1,905 | 2,538 | 3,409 |
| White Plains | 1,545 | 2,311 | 3,865 | 3,518 |
| Yonkers | 1,180 | 1,526 | 2,001 | 2,857 |
Sources for Additional Information
The list below contains links to the official sites of the communities we cover and to the sites of the corresponding school districts. Many of the official sites provide a variety of information regarding their communities which may be helpful to prospective tenants. Another excellent source is the official Westchester County site at www.westchestergov.com.
For an evaluation of the performance of any school or school district in Westchester, go to www.nystart.gov and click on “School and District Report Cards” under Publicly Accessible Resources; then click on Westchester County as shown on the map.

